Our Latest Brochure
with Price Range
OSWAL UPVC / PLUMBING PIPES AS PER
IS 15778 (2007)
OSWAL LIFE + CPVC PIPES SDR - 13.5
SIZE (INCH) | SIZE (MM) | 3 MTR | 5 MTR |
---|---|---|---|
½” | 15 | 100 | 90 |
¾” | 20 | 55 | 50 |
1” | 25 | 40 | 35 |
1 ¼” | 32 | 25 | 20 |
1 ½” | 40 | 15 | 15 |
2” | 50 | 10 | 10 |
OSWAL LIFE + CPVC PIPES SDR - 11
SIZE (INCH) | SIZE (MM) | 3 MTR | 5 MTR |
---|---|---|---|
½” | 15 | 100 | 90 |
¾” | 20 | 55 | 50 |
1” | 25 | 40 | 35 |
1 ¼” | 32 | 25 | 20 |
1 ½” | 40 | 15 | 15 |
2” | 50 | 10 | 10 |
OSWAL salsa UPVC FITTINGS AS PER
ASTM D 2846 - SDR 11
COUPLER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 150 | 1200 |
3/4" | 20 | 60 | 600 |
1" | 25 | 60 | 300 |
1 1/2" | 40 | 18 | 126 |
2" | 50 | 9 | 54 |
TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 70 | 560 |
3/4" | 20 | 30 | 240 |
1" | 25 | 25 | 125 |
1 1/2" | 40 | 8 | 40 |
2" | 50 | 4 | 24 |
ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 75 | 750 |
3/4" | 20 | 40 | 320 |
1" | 25 | 30 | 150 |
1 1/2" | 40 | 10 | 50 |
2" | 50 | 5 | 30 |
ELBOW 45
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 120 | 960 |
3/4" | 20 | 50 | 400 |
1" | 25 | 50 | 200 |
1 1/2" | 40 | 15 | 75 |
2" | 50 | 8 | 32 |
END CAP
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 200 | 1600 |
3/4" | 20 | 100 | 1000 |
1" | 25 | 100 | 500 |
1 1/2" | 40 | 30 | 210 |
2" | 50 | 15 | 90 |
TANK NIPPLE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 20 | 160 |
3/4" | 20 | 20 | 160 |
1" | 25 | 20 | 120 |
1 1/2" | 40 | 8 | 40 |
2" | 50 | 6 | 30 |
BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 25 | 125 |
3/4" | 20 | 15 | 90 |
1" | 25 | 10 | 60 |
BRASS ELBOW (90)
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 25 | 150 |
3/4" | 20 | 20 | 100 |
1" | 25 | 10 | 70 |
REDUCER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20x15 | 90 | 720 |
1" X 1/2" | 25x15 | 40 | 400 |
1" X 3/4" | 25x20 | 40 | 360 |
1 1/2" X 1/2" | 40x15 | 30 | 210 |
1 1/2" X 3/4" | 40x20 | 30 | 210 |
1 1/2" X 1" | 40x25 | 30 | 210 |
2" X 1/2" | 50x15 | 15 | 90 |
2" X 3/4" | 50x20 | 15 | 90 |
2" X 1" | 50x25 | 15 | 90 |
2" X 1 1/2" | 50x40 | 15 | 90 |
REDUCER BUSH
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20x15 | 150 | 1200 |
1" X 1/2" | 25x15 | 80 | 640 |
1" X 3/4" | 25x20 | 80 | 640 |
1 1/2" X 3/4" | 40x20 | 40 | 200 |
1 1/2" X 1" | 40x25 | 40 | 200 |
2" X 3/4" | 50x20 | 20 | 100 |
2" X 1" | 50x25 | 20 | 100 |
2" X 1 1/2" | 50x40 | 20 | 120 |
REDUCER BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20X15 | 15 | 90 |
1" X 1/2" | 25X15 | 10 | 80 |
1" X 3/4" | 25X20 | 10 | 80 |
REDUCER BRASS ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20X15 | 25 | 125 |
1" X 1/2" | 25X15 | 10 | 70 |
1" X 3/4" | 25X20 | 10 | 70 |
BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 20 | 120 |
3/4" | 20 | 15 | 90 |
1" | 25 | 10 | 70 |
BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 25 | 150 |
3/4" | 20 | 20 | 120 |
1" | 25 | 15 | 90 |
REDUCER BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20X15 | 20 | 120 |
1" X 1/2" | 25X15 | 15 | 90 |
1" X 3/4" | 25X20 | 15 | 90 |
REDUCER BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" X 1/2" | 20X15 | 25 | 125 |
1" X 1/2" | 25X15 | 15 | 90 |
1" X 3/4" | 25X20 | 15 | 90 |
MTA THREAD
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 120 | 960 |
3/4" | 20 | 60 | 480 |
1" | 25 | 60 | 300 |
1 1/2" | 40 | 20 | 100 |
2" | 50 | 10 | 50 |
FTA THREAD
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 80 | 640 |
3/4" | 20 | 40 | 400 |
1" | 25 | 50 | 200 |
1 1/2" | 40 | 20 | 80 |
2" | 50 | 10 | 50 |
UNION
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 15 | 25 | 300 |
3/4" | 20 | 15 | 135 |
1" | 25 | 15 | 75 |
1 1/2" | 40 | 10 | 50 |
2" | 50 | 5 | 30 |
STEP OVER BEND
SIZE(inch) | SIZE (MM) |
---|---|
1/2" | 15 |
3/4" | 20 |
1" | 25 |
LONG BEND
SIZE(inch) | SIZE (MM) |
---|---|
1/2" | 15 |
3/4" | 20 |
1" | 25 |
BALL VALVE
SIZE(inch) | SIZE (MM) | Box Pkg |
---|---|---|
1/2" | 15 | - |
3/4" | 20 | 63 |
1" | 25 | - |
1 1/4" | 32 | - |
1 1/2" | 40 | - |
2" | 50 | - |
BALL VALVE - LONG HANDLE
SIZE(inch) | SIZE (MM) | Box Pkg |
---|---|---|
1/2" | 15 | - |
3/4" | 20 | 54 |
1" | 25 | 30 |
1 1/4" | 32 | 16 |
1 1/2" | 40 | - |
2" | 50 | - |
END PLUG
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
1/2" | 20 | 45 | 270 |
TANK NIPPLE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
---|---|---|---|
3/4" | 20 | 20 | 160 |
1" | 25 | 20 | 120 |
CPVC NAIL CLAMP
SIZE(inch) | SIZE (MM) | Std. Pkg |
---|---|---|
1/2" | 15 | 100 |
3/4" | 20 | 100 |
1" | 25 | 100 |
1 1/4" | 32 | 50 |
1 1/2" | 40 | 50 |
2" | 50 | 50 |
Explore Our