Our Latest Brochure
with Price Range
PVC ELBOW(PN4)
SIZE(inch) | SIZE (MM) |
---|---|
2" | 63 |
2 1/2" | 75 |
3" | 90 |
4" | 110 |
PVC TEE(PN4)
SIZE(inch) | SIZE (MM) |
---|---|
2" | 63 |
2 1/2" | 75 |
3" | 90 |
4" | 110 |
P TRAP
SIZE(inch) | SIZE (MM) |
---|---|
4" X 4" | 110MM X 110MM |
PVC REDUCER
SIZE(inch) | SIZE (MM) |
---|---|
2 1/2 X 2 | 75MM X 63MM |
2 1/2 X 1 1/2 | 75MM X 50MM |
3 X 2 1/2 | 90MM X 75MM |
3 X 2 | 90MM X 63MM |
3 X 1 1/2 | 90MM X 50MM |
4 X 3 | 110MM X 90MM |
4 X 2 1/2 | 110MM X 75MM |
4 X 2 | 110MM X 63MM |
BEND 45O
SIZE(inch) | SIZE (MM) |
---|---|
4" | 110MM |
PVC COUPLER
SIZE(inch) | SIZE (MM) |
---|---|
2" | 63 |
2 1/2" | 75 |
3" | 90 |
4" | 110 |
NAHANI TRAP
SIZE(inch) | SIZE (MM) |
---|---|
4" X 2 1/2" | 110MM X 75MM |
PVC END CAP
SIZE(inch) | SIZE (MM) |
---|---|
2" | 63 |
2 1/2" | 75 |
3" | 90 |
4" | 110 |
JALI
SIZE(inch) | SIZE (MM) |
---|---|
4" | 110MM |
NO | PRODUCT | DESCRIPTION | PACKING |
1 | SHORT BIB COCK | 12x20=240 | |
2 | LONG BIB COCK | 10x20=200 | |
3 | ANGLE COCK | 12x20=240 | |
4 | PILLAR COCK | 1x80=80 | |
5 | SWAN COCK | 1x80=80 | |
6 | SNIK COCK | 1x80=80 | |
7 | TWO IN ONE BIB COCK | 2x36=72 |
Explore Our