OSWAL salsa UPVC / PLUMBING PIPES AS PER
ASTM D 1785
UPVC OSWAL JAL PLUMBING PIPE-SCH-40
| SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR |
|---|---|---|---|
| ½” | 15 | 50 | 25 |
| ¾” | 20 | 40 | 20 |
| 1” | 25 | 25 | 15 |
| 1 ¼” | 32 | 15 | - |
| 1 ½” | 40 | 12 | - |
| 2” | 50 | 8 | - |
UPVC OSWAL SUPER PLUMBING PIPE-SCH-40
| SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR |
|---|---|---|---|
| ½” | 15 | 50 | 25 |
| ¾” | 20 | 40 | 20 |
| 1” | 25 | 25 | 15 |
| 1 ¼” | 32 | 15 | - |
| 1 ½” | 40 | 12 | - |
| 2” | 50 | 8 | - |
UPVC OSWAL JAL PLUMBING PIPE-SCH-80
| SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR |
|---|---|---|---|
| ½” | 15 | 50 | 25 |
| ¾” | 20 | 40 | 20 |
| 1” | 25 | 25 | 15 |
| 1 ¼” | 32 | 15 | - |
| 1 ½” | 40 | 12 | - |
| 2” | 50 | 8 | - |
UPVC OSWAL SUPER PLUMBING PIPE-SCH-80
| SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR |
|---|---|---|---|
| ½” | 15 | 50 | 25 |
| ¾” | 20 | 40 | 20 |
| 1” | 25 | 25 | 15 |
| 1 ¼” | 32 | 15 | - |
| 1 ½” | 40 | 12 | - |
| 2” | 50 | 8 | - |
OSWAL salsa UPVC FITTINGS AS PER
ASTM D 2467 SCH 80
COUPLER
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 30 | 750 |
| 3/4" | 20 | 20 | 480 |
| 1" | 25 | 25 | 300 |
| 1 1/4" | 32 | 15 | 180 |
| 1 1/2" | 40 | 15 | 150 |
| 2" | 50 | 9 | 81 |
TEE
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 360 |
| 3/4" | 20 | 12 | 216 |
| 1" | 25 | 12 | 132 |
| 1 1/4" | 32 | 7 | 84 |
| 1 1/2" | 40 | 7 | 63 |
| 2" | 50 | 4 | 32 |
ELBOW
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 30 | 540 |
| 3/4" | 20 | 20 | 320 |
| 1" | 25 | 20 | 180 |
| 1 1/4" | 32 | 12 | 96 |
| 1 1/2" | 40 | 8 | 72 |
| 2" | 50 | 5 | 40 |
ELBOW 45
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 30 | 540 |
| 3/4" | 20 | 20 | 320 |
| 1" | 25 | 15 | 180 |
| 1 1/4" | 32 | 12 | 144 |
| 1 1/2" | 40 | 8 | 88 |
| 2" | 50 | 6 | 54 |
END CAP
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 100 | 1500 |
| 3/4" | 20 | 50 | 950 |
| 1" | 25 | 40 | 480 |
| 1 1/4" | 32 | 30 | 330 |
| 1 1/2" | 40 | 25 | 200 |
| 2" | 50 | 15 | 135 |
TANK NIPPLE
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 400 |
| 3/4" | 20 | 20 | 280 |
| 1" | 25 | 15 | 150 |
| 1 1/4" | 32 | 10 | 100 |
| 1 1/2" | 40 | 8 | 80 |
| 2" | 50 | 6 | 54 |
MTA (THREAD)
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 50 | 1250 |
| 3/4" | 20 | 50 | 750 |
| 1" | 25 | 35 | 455 |
| 1 1/4" | 32 | 25 | 300 |
| 1 1/2" | 40 | 20 | 200 |
| 2" | 50 | 15 | 135 |
FTA (THREAD)
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 30 | 750 |
| 3/4" | 20 | 25 | 500 |
| 1" | 25 | 25 | 300 |
| 1 1/4" | 32 | 15 | 240 |
| 1 1/2" | 40 | 12 | 144 |
| 2" | 50 | 9 | 81 |
BRASS TEE
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 15 | 90 |
| 3/4" | 20 | 10 | 60 |
| 1" | 25 | 7 | 42 |
BRASS ELBOW (90)
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 120 |
| 3/4" | 20 | 10 | 60 |
| 1" | 25 | 8 | 48 |
REDUCER BRASS TEE
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 10 | 60 |
| 1" X 1/2" | 25X15 | 8 | 48 |
| 1" X 3/4" | 25X20 | 8 | 48 |
REDUCER BRASS ELBOW
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 15 | 90 |
| 1" X 1/2" | 25X15 | 10 | 60 |
| 1" X 3/4" | 25X20 | 10 | 60 |
BRASS MTA
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 25 | 150 |
| 3/4" | 20 | 15 | 90 |
| 1" | 25 | 9 | 54 |
BRASS FTA
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 160 |
| 3/4" | 20 | 20 | 120 |
| 1" | 25 | 12 | 72 |
REDUCER BRASS MTA
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 20 | 160 |
| 1" X 1/2" | 25X15 | 10 | 60 |
| 1" X 3/4" | 25X20 | 10 | 60 |
REDUCER BRASS FTA
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 20 | 160 |
| 1" X 1/2" | 25X15 | 15 | 90 |
| 1" X 3/4" | 25X20 | 15 | 90 |
UNION
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 300 |
| 3/4" | 20 | 10 | 200 |
| 1" | 25 | 12 | 120 |
| 1 1/4" | 32 | 12 | 96 |
| 1 1/2" | 40 | 6 | 60 |
| 2" | 50 | 4 | 28 |
TANK NIPPLE PIPE
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 15 | 20 | 400 |
| 3/4" | 20 | 20 | 280 |
| 1" | 25 | 15 | 150 |
| 1 1/4" | 32 | 10 | 100 |
| 1 1/2" | 40 | 8 | 80 |
| 2" | 50 | 6 | 54 |
BALL VALVE - SHORT HANDLE
| SIZE(inch) | SIZE (MM) | Box Pkg |
|---|---|---|
| 1/2" | 15 | 132 |
| 3/4" | 20 | 99 |
| 1" | 25 | 56 |
| 1 1/4" | 32 | 36 |
| 1 1/2" | 40 | 20 |
| 2" | 50 | 18 |
BALL VALVE - LONG HANDLE
| SIZE(inch) | SIZE (MM) |
|---|---|
| 1/2" | 15 |
| 3/4" | 20 |
| 1" | 25 |
| 1 1/4" | 32 |
| 1 1/2" | 40 |
| 2" | 50 |
BALL VALVE - SHORT HANDLE THREAD
| SIZE(inch) | SIZE (MM) | Box Pkg |
|---|---|---|
| 1/2" | 15 | 132 |
| 3/4" | 20 | 99 |
| 1" | 25 | 56 |
| 1 1/4" | 32 | 36 |
| 1 1/2" | 40 | 20 |
| 2" | 50 | 18 |
BALL VALVE - LONG HANDLE THREAD
| SIZE(inch) | SIZE (MM) |
|---|---|
| 1/2" | 15 |
| 3/4" | 20 |
| 1" | 25 |
| 1 1/4" | 32 |
| 1 1/2" | 40 |
| 2" | 50 |
UPVC NAIL CLAMP
| SIZE(inch) | SIZE (MM) | Std. Pkg |
|---|---|---|
| 1/2" | 15 | 100 |
| 3/4" | 20 | 100 |
| 1" | 25 | 100 |
| 1 1/4" | 32 | 50 |
| 1 1/2" | 40 | 50 |
| 2" | 50 | 50 |
STEP OVER BEND
| SIZE(inch) | SIZE (MM) |
|---|---|
| 1/2" | 15 |
| 3/4" | 20 |
| 1" | 25 |
END PLUG
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 1/2" | 20 | 45 | 450 |
LONG BEND
| SIZE(inch) | SIZE (MM) |
|---|---|
| 1/2" | 15 |
| 3/4" | 20 |
| 1" | 25 |
REDUCER
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 20 | 540 |
| 1" X 1/2" | 25X15 | 35 | 525 |
| 1" X 3/4" | 25X20 | 25 | 275 |
| 1 1/4" X 3/4" | 32X20 | 25 | 300 |
| 1 1/4" X 1" | 32X25 | 20 | 240 |
| 1 1/2" X 1" | 40X25 | 20 | 220 |
| 1 1/2" X 1 1/4" | 40X32 | 15 | 150 |
| 2" X 1" | 50X25 | 15 | 135 |
| 2" X 1 1/2" | 50X15 | 15 | 150 |
| 1 1/2" X 1/2" | 40x15 | 24 | 240 |
| 2" X 3/4" | 50x20 | 15 | 135 |
| 1 1/2" X 3/4" | 40x20 | 24 | 240 |
| 2" X 1 1/4" | 50x32 | 15 | 135 |
REDUCER BUSH
| SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg |
|---|---|---|---|
| 3/4" X 1/2" | 20X15 | 80 | 960 |
| 1" X 1/2" | 25X15 | 30 | 750 |
| 1" X 3/4" | 25X15 | 30 | 750 |
| 1 1/4” X 1/2” | 32X15 | 60 | 420 |
| 1 1/4” X 3/4” | 32X20 | 60 | 420 |
| 1 1/4” X 1” | 37X25 | 50 | 400 |
| 1 1/2" X 3/4” | 40X20 | 25 | 300 |
| 1 1/2" X 1” | 40X25 | 25 | 300 |
| 2” x 3/4” | 50X20 | 20 | 240 |
| 2” X 1” | 50X25 | 20 | 240 |
| 2” X 1 1/2” | 50X40 | 20 | 220 |
Explore Our
Other Products